0 / 5
(0)0 total reviews
Vendor: Chader Mart
Availability:
Many in Stock of JBL Point : 52000
- JBL Point : 52000 - Many in StockTk 12,999
-
. -
Many in Stock
Tk 12,999
Tecno Spark 20C(4+128)
Tk 12,999
Tax included.
Shipping calculated at checkout.
Point: JBL Point : 52000
Share
Description
Specifications:
General
Name | Tecno Spark 20C |
Brand | Tecno |
Model | BG7n |
Announced | 27 November, 2023 |
Release Date | 27 November, 2023 |
Manufacturer | Tecno |
Made in | Bangladesh |
Display
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi |
Refresh Rate | 90 Hz |
Multitouch | |
Color Depth | 16.7 million colors (8-bit) |
Bezel-Less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Protection | No |
Screen Ratio | 84.6% (screen-to-body ratio) |
Design
Height | 163.7 mm |
Width | 75.6 mm |
Thickness | 8.6 mm |
Weight | 185g |
Material | Glass front, plastic body |
Colors | Gravity Black, Mystery White, Alpenglow Gold, Magic Skin |
Camera
Rear Camera | Dual |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera 0.08 MP f/2.4, AI Camera |
Autofocus | Yes, Phase Detection autofocus |
Rear Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera | Single |
Camera Type | Punch-hole Camera |
Resolution | 8 MP f/2.2, Primary Camera |
Front Flash | Yes, Dual LED |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Removable | |
Standby Time | Up to 600 Hours (2G) |
Fast Charging | Yes, 18W Fast Charging |
Performance
Chipset | MediaTek Helio G37 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4GB / 8GB |
RAM Type | LPDDR4X |
Custom UI | HiOS |
Operating System | Android 13 |
Storage
ROM | 128 GB |
MicroSD Card | Yes, microSDXC (dedicated slot) |
Expandable Storage | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
Network
Number of SIM | Dual SIM, GSM+GSM |
SIM Size | Nano |
SIM Slot Type | Dual Nano-SIM Slots + MicroSD |
Network Support | 2G, 3G, 4G |
Network Speed | HSPA, LTE |
Technology | GSM / HSPA / LTE |
VoLTE | |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
GPRS | |
EDGE |
Connectivity
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Available |
GPS | Yes with A-GPS |
NFC | No |
OTG | Supported |
Browser | HTML5 |
IR Blaster | No |
USB Ports | USB Type-C, Mass storage device, USB charging |
Sensors
Fingerprint | |
Fingerprint Position | Side-mounted fingerprint scanner |
Fingerprint Type | Capacitive fingerprint sensor |
Face Unlock | |
Other Sensors | Light sensor, Accelerometer, Compass |
Multimedia
FM Radio | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Voice Recording | Available |
Video Playback | MP4, MKV, AVI, 3GP, FLV |
Audio Playback | MP3, AAC, WMA, WAV, FLAC |
Ringtone Format | MP3 |
Video Format | MP4 |
Image Format | JPEG, PNG, GIF, BMP, WebP, etc. |